Last updated: 22 October 2026
All fees are in Malaysian Ringgit (MYR). New members pay the subscription plus a one-time entrance fee.
| Membership type | Subscription | Entrance fee | Total for new members | Validity |
|---|---|---|---|---|
| Annual Membership | RM 40.00 | RM 10.00 | RM 50.00 | Calendar year, ends 31 December |
| 3-year Individual Membership | RM 110.00 | RM 10.00 | RM 120.00 | 3 years |
| 5-year Individual Membership | RM 180.00 | RM 10.00 | RM 190.00 | 5 years |
| Life Membership | RM 500.00 | RM 10.00 | RM 510.00 | Lifetime |
| Annual Institutional Membership | RM 350.00 | RM 10.00 | RM 360.00 | Calendar year, ends 31 December |
| Annual Corporate Membership | RM 3,000.00 | RM 10.00 | RM 3,010.00 | Calendar year, ends 31 December |
Eligibility and membership categories are described on our Membership page.